Trykkmonitor/ -bryter
Type 8311 / Artikkelnr. 444764
Artikkelbeskrivelse
Denne intelligente minitransmitteren/omskifteren med spesielt stort display er spesielt beregnet på overvåkning av grenseverdier i en On/Off- eller kontinuerlig reguleringskrets. De forskjellige innstillingsverdiene kan programmeres med tre taster på displayet. I tillegg kan prosessverdien overføres til PLS med et 4–20 mA signal. Prosesstilkoblingen utføres via standardtilkoblinger (G1/2, NPT1/2, Rc1/2).
- Handelsvare-koder
- 90262020
- Land
- FR
Tekniske egenskaper
Navn |
Verdi |
Enhet |
---|---|---|
Type | 8311 | |
Product sub-group | Pressure | |
Continuous measurement | Yes | |
Switch | No | |
Display type | Display | |
Protection class measurement device (IP) | IP65 | |
Voltage / rated voltage | 12 | V |
Voltage / rated voltage | 30 | V |
DC voltage | Yes | |
Operating supply type | 2 conductor | |
Accuracy in relation to measurement range end value | 1 | % |
Temperature environment min | 0 | °C |
Temperature environment max | 60 | °C |
Temperature medium min | -20 | °C |
Temperature medium max | 100 | °C |
Measured value min (bar) | 0 | bar |
Measured value max (bar) | 10 | bar |
Sensor type | Piezo-resistive ceramic | |
Pressure value absolute | No | |
Cable plug in delivery | not included | |
Electrical connection 1 type | Plug - M12 | |
Electrical connection 1 quantity | 1 | PCE |
Electrical connection 1 number of contacts | 5 | PCE |
Electrical connection 1 gender | male | |
Electrical connection 1 material category | Plastics | |
Electrical connection 1 material | PA (Polyamide) | |
Electrical connection seal 1 material | EPDM (ethylene propylene diene rubber) | |
Output 1 type analog current | 4-20 mA | |
Output 1 digital type | Transistor | |
Digital output 1 transistor contactless | 0,7 | A |
Output 1 digital transistor connection NPN | Yes | |
Output 1 digital transistor connection PNP | Yes | |
Output 2 digital type | Transistor | |
Digital output 2 transistor contactless | 0,7 | A |
Output 2 digital transistor connection NPN | Yes | |
Output 2 digital transistor connection PNP | Yes | |
Electronics body material category | Plastics | |
Electronics body material | PC (Polycarbonate) | |
Cover material | PC (polycarbonate) | |
Front foil material category | Plastics | |
Front foil material | Polyester | |
Sensor/housing seal material | EPDM (ethylene propylene diene rubber) | |
Seal housing/cover material | Silicone | |
Screws material | Stainless steel | |
Electronics body encapsulated | Without | |
Parametrisation local | Yes | |
Parametrisation separate | No | |
Parametrisation fixed | No | |
Port connection 1 type | External thread | |
Port connection 1 standard | NPT | |
Port connection 1 DN | 1/2" | |
Port connection material category | Metals | |
Port connection material | Stainless steel | |
Medium-contacting parts seal material | FKM (Fluor rubber) | |
Vekt | 0,395 | kg |
Kan kombineres med
Applikasjoner og verktøy
For denne aktiviteten må du være logget inn.
Vennligst logg inn for å få tilgang til CAD-modeller og CAD-nedlastinger: